Determination of adjacent space temperature: Difference between revisions
Klintsevicho (talk | contribs) No edit summary |
Klintsevicho (talk | contribs) No edit summary |
||
| Line 36: | Line 36: | ||
The ''<IS_TS id=strl_expidISFPrzegrodaTemperaturaPoDrugiejStronie/>'' for the ''<IS_TS id=rsPrzegroda/>'' located between rooms from different units is counted as follows: | The ''<IS_TS id=strl_expidISFPrzegrodaTemperaturaPoDrugiejStronie/>'' for the ''<IS_TS id=rsPrzegroda/>'' located between rooms from different units is counted as follows: | ||
'''θos<IS_TS id=/>'''<!--(!!!!исправить после уточнения hex ID d TrEditor)-->= '''θi,H<IS_TS id=/><!--(!!!!исправить после уточнения hex ID d TrEditor)--> + <IS_TS id=strs_expidISFOZCDaneOgolneSredniaTemperaturaZewnetrzna/>'''<br/> | '''(θos<IS_TS id=/>'''<!--(!!!!исправить после уточнения hex ID d TrEditor)-->= '''θi,H<IS_TS id=/><!--(!!!!исправить после уточнения hex ID d TrEditor)--> + <IS_TS id=strs_expidISFOZCDaneOgolneSredniaTemperaturaZewnetrzna/>) / 2'''<br/> | ||
'''θi,H<!-- (!!!!исправить после уточнения hex ID d TrEditor)-->''' - ''<IS_TS id=TemperaturaPomieszczeniaDlaOkresuGrzania/>'',<br/> | '''θi,H<!-- (!!!!исправить после уточнения hex ID d TrEditor)-->''' - ''<IS_TS id=TemperaturaPomieszczeniaDlaOkresuGrzania/>'',<br/> | ||
Revision as of 11:37, 28 May 2025
| Product | InstalSystem 5 |
| Type of article | TIP&TRICK |
| Source for translation | 2025-05-23 |
Problem description
The temperature of the adjacent space should be taken into account during Thermal calculations of building.
There are several variants to Determine temperature of adjacent space in the program:
- Acc. to standard,
- Acc. to standard ,
- Acc. to standard Limited to θj,u.,
- Acc. to standard Limited to θj,u.,
- .

1. Determine temperature of adjacent space.
Note: Calculation variants above do not apply to rooms in a Building unit noted as Temperatures of adjacent spaces equal to design.

Solution
Acc. to standard
The Temperature on other side for the Partition located between rooms from different units is counted as follows:
θos= (θi,H + θm,e) / 2
θi,H - Design room temperature,
θm,e - Annual mean external temperature.

Acc. to standard
The Temperature on other side for the Partition located between rooms from different units is counted as follows:
(θos= θi,H + θm,e) / 2
θi,H - Design room temperature,
θm,e - Annual mean external temperature
However, if the calculated θos value is higher than the actual design temperature on the other side, the program for this section assumes the actual design temperatures (for both rooms)