Water supply system in multifunctional building: Difference between revisions
Jump to navigation
Jump to search
Pszczolkam (talk | contribs) (powiązanie HC) |
Pszczolkam (talk | contribs) |
||
| Line 92: | Line 92: | ||
|results_title5 = <!-- Jest plik -> "|results_title5= <tytuł rysunku, rozszerzenie>" / Brak pliku -> "|results_title5=" --> | |results_title5 = <!-- Jest plik -> "|results_title5= <tytuł rysunku, rozszerzenie>" / Brak pliku -> "|results_title5=" --> | ||
|drawing_result1=https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-tap-water-multifamily-house/ | |drawing_result1=https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-tap-water-multifamily-house/Tap_water_multifamily_house-Basement.dwg | ||
|drawing_title1 = Basement, dwg | |drawing_title1 = Basement, dwg | ||
|drawing_result2=https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-tap-water-multifamily-house/ | |drawing_result2=https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-tap-water-multifamily-house/Tap_water_multifamily_house-Ground_floor.dwg | ||
|drawing_title2 = Ground floor, dwg | |drawing_title2 = Ground floor, dwg | ||
|drawing_result3=https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-tap-water-multifamily-house/Tap_water_multifamily_house_1st,2nd,3rd_floor.dwg | |drawing_result3=https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-tap-water-multifamily-house/Tap_water_multifamily_house_1st,2nd,3rd_floor.dwg | ||
|drawing_title3 = First floor, dwg | |drawing_title3 = First floor, dwg | ||
|drawing_result4=https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-tap-water-multifamily-house/ | |drawing_result4=https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-tap-water-multifamily-house/Tap_water_multifamily-house_A.dwg | ||
|drawing_title4 = Schema, dwg | |drawing_title4 = Schema, dwg | ||
|drawing_result5=https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-tap-water-multifamily-house/Tap-water-multifamily-house-final-Basement-Ground-floor-1st-floor-2nd-floor-3rd-floor.pdf | |drawing_result5=https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-tap-water-multifamily-house/Tap-water-multifamily-house-final-Basement-Ground-floor-1st-floor-2nd-floor-3rd-floor.pdf | ||
Revision as of 14:20, 1 February 2022
| Product | InstalSystem 5 |
| Type of article | SAMPLE PROJECT |
| Source for translation | 2022-01-31 |
Project description
Project illustrates an example how to design water supply system in a multifunctional building.
| Project files
|
Water supply system in a multifunctional building, isproj |
| Designed with | InstalSystem 5 Rev. GOLD Rev. 22.0 |
| Required modules | Base module Tap water systems |
| Project range | Water supply system |
| Used catalogues |
Steel pipes, medium, DIN 2440 |
| Type of building | multifunctional building with basement 5-storey |
| Building structure | Base drawing basement, dwg Base drawing ground floor, dwg Base drawing floor, dwg Base drawing attic, dwg |
| Drawings range | Plan views, Schematic views |
| Prepared by | www.instalsoft.com |
| Legal disclaimer | The whole file or parts of the project may be copied |
| Calculation results | Full printout, xls Full printout, pdf Bill components, pdf General water supply system results, pdf |
| Drawing results | Basement, dwg Ground floor, dwg First floor, dwg Schema, dwg Piwnica, Parter, Piętro1,2,3 pdf |

