Water supply system in multifunctional building: Difference between revisions
Jump to navigation
Jump to search
Pszczolkam (talk | contribs) (dodanie tabelki artykułu) |
Pszczolkam (talk | contribs) |
||
| Line 23: | Line 23: | ||
[[File:Tap_water_multifamily_house.png|700 px|left|thumb|1. First storey installation plan view.]] | [[File:Tap_water_multifamily_house.png|700 px|left|thumb|1. First storey installation plan view.]] | ||
[[File:Tap_water_multifamily_house3D.png|700 px|left|thumb|2. Water supply system - 3D view.]] | [[File:Tap_water_multifamily_house3D.png|700 px|left|thumb|2. Water supply system - 3D view.]] | ||
{{Project table | |||
|is1 = | |||
|initial_file_name1 = | |||
|is2 = <!-- Jest plik -> "|initial_state2= <link do pliku na ftp>" / Brak pliku -> "|is2=" --> | |||
|initial_file_name2 = <!-- Jest plik -> "|initial_file_name2= <tytuł pliku>, <rozszerzenie>" / Brak pliku -> "|initial_file_name2=" --> | |||
|final_state1 = https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-radiators-in-a-multi-family-and-multi-purpose-building/Multifamily-radiator-heatingproject.isproj | |||
|final_state_name1 = Installation with radiators in multifunctional building, isproj | |||
|fs2 = <!-- Jest plik -> "|final_state2= <link do pliku na ftp>" / Brak pliku -> "|fs2=" --> | |||
|final_state_name2 = <!-- Jest plik -> "|final_file_name2= <tytuł pliku>, <rozszerzenie>" / Brak pliku -> "|final_file_name2="--> | |||
|commercial_product = InstalSystem 5 | |||
|rev = GOLD Rev. 20.2 | |||
|module1 =''<IS_TS id=PH_ISNS5_BASE/>'' | |||
|module2 =''<IS_TS id=PH_IS5_H/>'' | |||
|module3 =''<IS_TS id=PH_IS5_DOG/>'' | |||
|m4= | |||
|m5= | |||
|range = Heating systems | |||
|catalogue1=Basic radiant systems | |||
|catalogue2=Neutral radiators | |||
|catalogue3=Brass and steel pipe couplings and fittings | |||
|catalogue4=PEX/AL/PE-RT System (pipes and fittings) | |||
|catalogue5=Miscellaneous fittings of any make | |||
|catalogue6=PEX (pipe and fittings) acc. to EN ISO 15875 | |||
|catalogue7=Standard mixers, pump and bypass units | |||
|catalogue8=Standard insulation catalogue | |||
|catalogue9=Media | |||
|catalogue10=Neutral valves catalogue-typical construction | |||
|c11 = <!-- Jest katalog -> "|catalogue7= <nazwa katalogu>" / Brak katalogu -> "|c7=" --> | |||
|c12 = <!-- Jest katalog -> "|catalogue8= <nazwa katalogu>" / Brak katalogu -> "|c8=" --> | |||
|c13 = <!-- Jest katalog -> "|catalogue9= <nazwa katalogu>" / Brak katalogu -> "|c9=" --> | |||
|c14 = <!-- Jest katalog -> "|catalogue10= <nazwa katalogu>" / Brak katalogu -> "|c10=" --> | |||
|type = multifunctional building | |||
|basement = with basement | |||
|number_of_storeys = 5-storey | |||
|building_structure1 =https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-radiators-in-a-multi-family-and-multi-purpose-building/Multifunctional-building-basement.dwg | |||
|file_name1 = Base drawing basement, dwg | |||
|building_structure2 =https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-radiators-in-a-multi-family-and-multi-purpose-building/Multifunctional-building-ground-floor.dwg | |||
|file_name2 = Base drawing ground floor, dwg | |||
|building_structure3 =https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-radiators-in-a-multi-family-and-multi-purpose-building/Multifunctional-building-first-floor.dwg | |||
|file_name3 = Base drawing floor, dwg | |||
|building_structure4 =https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-radiators-in-a-multi-family-and-multi-purpose-building/Multifunctional-building-attic.dwg | |||
|file_name4 = Base drawing attic, dwg | |||
|bs5 = <!-- Jest plik -> "building_structure5= <link do pliku na ftp>" / Brak pliku -> "|bs5=" --> | |||
|file_name5 = <!-- Jest plik -> "|file_name5= <tytuł rysunku, rozszerzenie>" / Brak pliku -> "|file_name5=" --> | |||
|drawings_range = Rzuty | |||
|logo =File:Logo-instalsoft-new.png | |||
|www =https://instalsoft.com www.instalsoft.com | |||
|legal_disclaimer =The whole file or parts of the project may be copied | |||
|calculation_results1 =https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-radiators-in-a-multi-family-and-multi-purpose-building/Multifamily-radiator-heating-full-printout.xlsx | |||
|results_title1 =Full printout, xls | |||
|calculation_results2 =https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-radiators-in-a-multi-family-and-multi-purpose-building/Full-printout.pdf | |||
|results_title2 =Full printout, pdf | |||
|calculation_results3 =https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-radiators-in-a-multi-family-and-multi-purpose-building/Multifamily-radiator-heating-bill-components.xlsx | |||
|results_title3 =Bill components, xls | |||
|calculation_results4 =https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-radiators-in-a-multi-family-and-multi-purpose-building/Bill-components.pdf | |||
|results_title4 =Bill components, pdf | |||
|cr5 = | |||
|results_title5 = | |||
|drawing_result1=https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-radiators-in-a-multi-family-and-multi-purpose-building/Multifamily-radiator-heating-basement.dwg | |||
|drawing_title1 = Basement, dwg | |||
|drawing_result2=https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-radiators-in-a-multi-family-and-multi-purpose-building/Multifamily-radiator-heating-ground-floor.dwg | |||
|drawing_title2 = Ground floor, dwg | |||
|drawing_result3=https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-radiators-in-a-multi-family-and-multi-purpose-building/Multifamily-radiator-heating-floors.dwg | |||
|drawing_title3 = Floor, dwg | |||
|drawing_result4=https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-radiators-in-a-multi-family-and-multi-purpose-building/Multifamily-radiator-heating-schema.dwg | |||
|drawing_title4 = Schema, dwg | |||
|drawing_result5=https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-radiators-in-a-multi-family-and-multi-purpose-building/Basement-print.pdf | |||
|drawing_title5 = Basement, pdf | |||
|drawing_result6=https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-radiators-in-a-multi-family-and-multi-purpose-building/Ground-floor-print.pdf | |||
|drawing_title6 = Ground floor, pdf | |||
|drawing_result7=https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-radiators-in-a-multi-family-and-multi-purpose-building/First-floor-print.pdf | |||
|drawing_title7 = Floor, pdf | |||
|drawing_result8=https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-radiators-in-a-multi-family-and-multi-purpose-building/Attic-schema.pdf | |||
|drawing_title8 = Schema, pdf | |||
}} | |||
[[Category:InstalSystem 5]] | [[Category:InstalSystem 5]] | ||
[[Category:SAMPLE PROJECT]] | [[Category:SAMPLE PROJECT]] | ||
Revision as of 13:27, 31 January 2022
| Product | InstalSystem 5 |
| Type of article | SAMPLE PROJECT |
| Source for translation | 2022-01-31 |
Project description
Project illustrates an example how to design water supply system in a multifunctional building.


| Project files
|
Installation with radiators in multifunctional building, isproj |
| Designed with | InstalSystem 5 Rev. GOLD Rev. 20.2 |
| Required modules | Base module Heating systems Radiators sizing |
| Project range | Heating systems |
| Used catalogues |
Basic radiant systems |
| Type of building | multifunctional building with basement 5-storey |
| Building structure | Base drawing basement, dwg Base drawing ground floor, dwg Base drawing floor, dwg Base drawing attic, dwg |
| Drawings range | Rzuty |
| Prepared by | www.instalsoft.com |
| Legal disclaimer | The whole file or parts of the project may be copied |
| Calculation results | Full printout, xls Full printout, pdf Bill components, xls Bill components, pdf |
| Drawing results | Basement, dwg Ground floor, dwg Floor, dwg Schema, dwg Basement, pdf Ground floor, pdf |