Pump and Mixing unit: Difference between revisions
Jump to navigation
Jump to search
Klintsevicho (talk | contribs) |
Klintsevicho (talk | contribs) No edit summary |
||
| Line 20: | Line 20: | ||
==Location in program== | ==Location in program== | ||
Elements ''<IS_TS id=pinNamePompa/>'' and ''<IS_TS id=iNameCOReduktorTemp/>'' are available in the ''<IS_TS id=Rozprowadzenie/>'' - ''<IS_TS id=Cieplne/>'' tab in the ''<IS_TS id=NarzedziaGlowne/>'' menu, when ''<IS_TS id=ScopeInstalacjeKonwekcyjneShort/>'' or ''<IS_TS id= | Elements ''<IS_TS id=pinNamePompa/>'' and ''<IS_TS id=iNameCOReduktorTemp/>'' are available in the ''<IS_TS id=Rozprowadzenie/>'' - ''<IS_TS id=Cieplne/>'' tab in the ''<IS_TS id=NarzedziaGlowne/>'' menu, when ''<IS_TS id=ScopeInstalacjeKonwekcyjneShort/>'', ''<IS_TS id=ScopeInstalacjePodlogoweIScienneShort/>'' or ''<IS_TS id=ScopeInstalacjeSufitoweShort />'' editing scope is active. <br/>[[File:Pump and Mixer location in the program.png|900 px|left|thumb|1. <IS_TS id=pinNamePompa/> and <IS_TS id=iNameCOReduktorTemp/>.]]<br clear="all"/> | ||
==Examples of use== | ==Examples of use== | ||
===<IS_TS id=pinNamePompa/>=== | |||
[[Category:InstalSystem 5]] | [[Category:InstalSystem 5]] | ||
[[Category:FUNCTION AND TOOL]] | [[Category:FUNCTION AND TOOL]] | ||
Revision as of 10:59, 18 December 2025
| Product | InstalSystem 5 |
| Type of article | FUNCTION AND TOOL |
| Source for translation | 2025-12-17 |
Description
The article describes the ways of using such elements as Pump and Mixer / Pump unit in Designing heating systems with convective radiators and Designing of radiant heating floor and wall installation.
Location in program
Elements Pump and Mixer / Pump unit are available in the Distribution - thermal installations tab in the Main tools menu, when Convectional, Rad.-floors,walls or Rad.-ceilings editing scope is active.
