Radiant cooling and panel systems in multifunctional building: Difference between revisions
No edit summary |
Pszczolkam (talk | contribs) |
||
| Line 26: | Line 26: | ||
* cooling ceiling parallel connected in Tichelmann system, | * cooling ceiling parallel connected in Tichelmann system, | ||
* cooling ceiling with classic feeds generates automatically. | * cooling ceiling with classic feeds generates automatically. | ||
<gallery widths=560 heights=320 perrow=2 caption=""> | |||
File:PP-cooling-installation-passive-cooling-beams-1.png | |||
File:PP-cooling-installation-ceiling-panels-walls.png | |||
</gallery> | |||
==Files to download and project information== | |||
{| class="kolumna" style="float:left; margin-left:10px" width="65%" | |||
|- | |||
| Project files | |||
---- | |||
''[[How to calculate a file using a package configuration other than the one under which the file was created|<span style="font-size: 90%">How to calculate downloaded file?</span>]]'' | |||
| {{{is1|[{{{initial_state1}}} {{{initial_state_name1}}}]<br/>}}} {{{is2|[{{{initial_state2}}} {{{initial_state_name2}}}]<br/>}}} {{{fs1|[{{{final_state1}}} {{{final_state_name1}}}]<br/>}}} {{{fs2|[{{{final_state2}}} {{{final_state_name2}}}]}}} | |||
|- | |||
| Designed with | |||
| [[{{{commercial_product}}}]] Rev. {{{rev}}} | |||
|- | |||
| Required modules | |||
| {{{m1|{{{module1}}}<br/>}}} {{{m2|{{{module2}}}<br/>}}} {{{m3|{{{module3}}}<br/>}}} {{{m4|{{{module4}}}<br/>}}} {{{m5|{{{module5}}}<br/>}}} | |||
|- | |||
| Project range | |||
| {{{range}}} | |||
|- | |||
| Used catalogues | |||
| <span style="font-size: 85%"> | |||
{{{c1|{{{catalogue1}}}<br/>}}} {{{c2|{{{catalogue2}}}<br/>}}} {{{c3|{{{catalogue3}}}<br/>}}} {{{c4|{{{catalogue4}}}<br/>}}} {{{c5|{{{catalogue5}}}<br/>}}} {{{c6|{{{catalogue6}}}<br/>}}} {{{c7|{{{catalogue7}}}<br/>}}} {{{c8|{{{catalogue8}}}<br/>}}} {{{c9|{{{catalogue9}}}<br/>}}} {{{c10|{{{catalogue10}}}<br/>}}}</span> | |||
|- | |||
| Type of building | |||
| {{{b1|{{{type}}}<br/>}}} {{{b2|{{{basement}}}<br/>}}} {{{ns3|{{{number_of_storeys}}}<br/>}}} | |||
|- | |||
| Building structure | |||
| {{{bs1|[{{{building_structure1}}} {{{file_name1}}}]<br/>}}} {{{bs2|[{{{building_structure2}}} {{{file_name2}}}]<br/>}}} {{{bs3|[{{{building_structure3}}} {{{file_name3}}}]<br/>}}} {{{bs4|[{{{building_structure4}}} {{{file_name4}}}]<br/>}}} | |||
|- | |||
| Drawings range | |||
| {{{drawings_range}}} | |||
|- | |||
| Prepared by | |||
| {{{l1|[[{{{logo}}}|100px]]<br/>}}} {{{w1|[{{{www}}}]}}} | |||
|- | |||
| Legal disclaimer | |||
| {{{legal_disclaimer}}} | |||
|- | |||
| Calculation results | |||
| {{{cr1|[{{{calculation_results1}}} {{{results_title1}}}]<br/>}}} {{{cr2|[{{{calculation_results2}}} {{{results_title2}}}]<br/>}}} {{{cr3|[{{{calculation_results3}}} {{{results_title3}}}]<br/>}}} {{{cr4|[{{{calculation_results4}}} {{{results_title4}}}]<br/>}}} {{{cr5|[{{{calculation_results5}}} {{{results_title5}}}]<br/>}}} | |||
|- | |||
| Drawing results | |||
| {{{dr1|[{{{drawing_result1}}} {{{drawing_title1}}}]<br/>}}} {{{dr2|[{{{drawing_result2}}} {{{drawing_title2}}}]<br/>}}} {{{dr3|[{{{drawing_result3}}} {{{drawing_title3}}}]<br/>}}} {{{dr4|[{{{drawing_result4}}} {{{drawing_title4}}}]<br/>}}} {{{dr5|[{{{drawing_result5}}} {{{drawing_title5}}}]<br/>}}} {{{dr6|[{{{drawing_result6}}} {{{drawing_title6}}}]<br/>}}} | |||
|- | |||
|} | |||
<br clear="all"/> | |||
<!-- | |||
{{Project table | {{Project table | ||
|is1 = | |is1 = | ||
| Line 116: | Line 166: | ||
[[File:PP-cooling-installation-passive-cooling-beams-1.png|1000 px|left|thumb|1. Cooling installation - passive chilled beams]] | [[File:PP-cooling-installation-passive-cooling-beams-1.png|1000 px|left|thumb|1. Cooling installation - passive chilled beams]] | ||
[[File:PP-cooling-installation-ceiling-panels-walls.png|1000 px|left|thumb|2. Cooling installation - ceiling and walls panels, cooling ceiling]] | [[File:PP-cooling-installation-ceiling-panels-walls.png|1000 px|left|thumb|2. Cooling installation - ceiling and walls panels, cooling ceiling]]--> | ||
<!--Lista kategorii produktów handlowych, których artykuł dotyczy--> | <!--Lista kategorii produktów handlowych, których artykuł dotyczy--> | ||
Revision as of 09:49, 29 July 2022
| Product | InstalSystem 5 |
| Type of article | SAMPLE PROJECT |
| Source for translation | 2021-12-21 |
Project description
Project illustrates an example how to design radiant cooling installation and convective installation in a mixed building type.
Source, which is common for all elements, gives temperature 9°C. It directly feeds terminal unit with imposed pressure drop simulating passive chilled beams.
It supplies cooling walls in the hall by mixer with temperature 18°C.
At the same time, medium is delivered to a manifold with mixing set, which feeds with temperature 18°C:
- ceiling panels in serial-parallel system (Tichelmann system with common connection to manifold),
- wall pannel parallel connected in Tichelmann system,
- cooling ceiling parallel connected in Tichelmann system,
- cooling ceiling with classic feeds generates automatically.
Files to download and project information
| Project files
|
[{{{initial_state1}}} {{{initial_state_name1}}}] [{{{initial_state2}}} {{{initial_state_name2}}}] [{{{final_state1}}} {{{final_state_name1}}}] [{{{final_state2}}} {{{final_state_name2}}}] |
| Designed with | [[{{{commercial_product}}}]] Rev. {{{rev}}} |
| Required modules | {{{module1}}} {{{module2}}} {{{module3}}} {{{module4}}} {{{module5}}} |
| Project range | {{{range}}} |
| Used catalogues |
{{{catalogue1}}} |
| Type of building | {{{type}}} {{{basement}}} {{{number_of_storeys}}} |
| Building structure | [{{{building_structure1}}} {{{file_name1}}}] [{{{building_structure2}}} {{{file_name2}}}] [{{{building_structure3}}} {{{file_name3}}}] [{{{building_structure4}}} {{{file_name4}}}] |
| Drawings range | {{{drawings_range}}} |
| Prepared by | [[{{{logo}}}|100px]] [{{{www}}}] |
| Legal disclaimer | {{{legal_disclaimer}}} |
| Calculation results | [{{{calculation_results1}}} {{{results_title1}}}] [{{{calculation_results2}}} {{{results_title2}}}] [{{{calculation_results3}}} {{{results_title3}}}] [{{{calculation_results4}}} {{{results_title4}}}] [{{{calculation_results5}}} {{{results_title5}}}] |
| Drawing results | [{{{drawing_result1}}} {{{drawing_title1}}}] [{{{drawing_result2}}} {{{drawing_title2}}}] [{{{drawing_result3}}} {{{drawing_title3}}}] [{{{drawing_result4}}} {{{drawing_title4}}}] [{{{drawing_result5}}} {{{drawing_title5}}}] [{{{drawing_result6}}} {{{drawing_title6}}}] |
|initial_file_name2 =
|final_state1 = https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-cooling-systems-in-multifunctional-building/Installation-with-cooling-systems-in-multifunctional-building.isproj |final_state_name1 = Installation with cooling systems in multifunctional building, isproj |fs2 = |final_state_name2 =
|commercial_product = InstalSystem 5 |rev = GOLD Rev. 14.0
|module1 =Base module |module2 =Radiant systems |module3 =Panel systems |module4 =Heating systems |module5 =Cooling systems
|range = Radiant cooling and panel cooling systems
|catalogue1=Basic radiant systems |catalogue2=Neutral ceiling and wall panels |catalogue3=Brass and steel pipe couplings and fittings |catalogue4=Copper pipes and fittings EN 1057 |catalogue5=Miscellaneous fittings of any make |catalogue6=PEX (pipe and fittings) acc. to EN ISO 15875 |catalogue7=Standard mixers, pump and bypass units |catalogue8=Standard insulation catalogue |catalogue9=Media |catalogue10=Neutral valves catalogue-typical construction |c11 = |c12 = |c13 = |c14 =
|type = multifunctional building |basement = with basement |number_of_storeys = 4-storey
|building_structure1 =https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-cooling-systems-in-multifunctional-building/Multifunctional-building-basement.dwg |file_name1 = Base drawing basement, dwg |building_structure2 =https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-cooling-systems-in-multifunctional-building/Multifunctional-building-ground-floor.dwg |file_name2 = Base drawing ground floor, dwg |building_structure3 =https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-cooling-systems-in-multifunctional-building/Multifunctional-building-first-floor.dwg |file_name3 = Base drawing first floor, dwg |building_structure4 =https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-cooling-systems-in-multifunctional-building/Multifunctional-building-attic.dwg |file_name4 = Base drawing attic, dwg |bs5 = |file_name5 =
|drawings_range = Plan view
|logo =File:Logo-instalsoft-new.png |www =https://instalsoft.com www.instalsoft.com
|legal_disclaimer =The whole file or parts of the project may be copied
|calculation_results1 =https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-cooling-systems-in-multifunctional-building/Full-printout.xlsx |results_title1 =Full printout, xls |calculation_results2 =https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-cooling-systems-in-multifunctional-building/Full-printout.pdf |results_title2 =Full printout, pdf |calculation_results3 =http://download.instalsoft.com/public/helpsystem/PP/Installation-with-cooling-systems-in-multifunctional-building/General-cooling-results.pdf |results_title3 =General cooling results, pdf |calculation_results4 =https://download.instalsoft.com/public/helpsystem/PP/Installation-with-cooling-systems-in-multifunctional-building/Bill-components.pdf |results_title4 =Bill components, pdf |calculation_results5 =https://download.instalsoft.com/public/helpsystem/PP/Installation-with-cooling-systems-in-multifunctional-building/Installation-parameters.pdf |results_title5 =Installation parameter, pdf
|drawing_result1=https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-cooling-systems-in-multifunctional-building/Basement-export.dwg |drawing_title1 = Basement, dwg |drawing_result2=https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-cooling-systems-in-multifunctional-building/Ground-floor-export.dwg |drawing_title2 = Ground floor, dwg |drawing_result3=https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-cooling-systems-in-multifunctional-building/First-floor-export.dwg |drawing_title3 = First floor, dwg |drawing_result4=https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-cooling-systems-in-multifunctional-building/Attic-floor-export.dwg |drawing_title4 = Attic floor, dwg |drawing_result5=https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-cooling-systems-in-multifunctional-building/Basement-print.pdf |drawing_title5 = Basement, pdf |drawing_result6=https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-cooling-systems-in-multifunctional-building/Ground-floor-print.pdf |drawing_title6 = Ground floor, pdf |drawing_result7=https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-cooling-systems-in-multifunctional-building/First-floor-print.pdf |drawing_title7 = First floor, pdf |drawing_result8=https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-cooling-systems-in-multifunctional-building/Attic-print.pdf |drawing_title8 = Attic floor, pdf }}


-->