Water supply system in multifunctional building: Difference between revisions
No edit summary |
Pszczolkam (talk | contribs) |
||
| Line 20: | Line 20: | ||
==Project description== | ==Project description== | ||
Project illustrates an example how to design water supply system in a multifunctional building. | Project illustrates an example how to design water supply system in a multifunctional building. | ||
<gallery widths=560 heights=320 perrow=2 caption=""> | |||
File:Tap_water_multifamily_house.png | |||
File:Tap_water_multifamily_house3D.png | |||
</gallery> | |||
==Files to download and project information== | |||
{| class="kolumna" style="float:left; margin-left:10px" width="65%" | |||
|- | |||
| Project files | |||
---- | |||
''[[How to calculate a file using a package configuration other than the one under which the file was created|<span style="font-size: 90%">How to calculate downloaded file?</span>]]'' | |||
| {{{fs1|[https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-tap-water-multifamily-house/Tap-water-multifamily-house.isproj Water supply system in a multifunctional building, isproj]<br/>}}} | |||
|- | |||
| Designed with | |||
| [[InstalSystem 5]] </br>GOLD Rev. 22.0 | |||
|- | |||
| Required modules | |||
| ''<IS_TS id=PH_ISNS5_BASE/>''<br/>''<IS_TS id=PH_IS5_T/>'' | |||
|- | |||
| Project range | |||
| Water supply system | |||
|- | |||
| Used catalogues | |||
| <span style="font-size: 85%"> | |||
Steel pipes, medium, DIN 2440</br>PEX (pipes and fittings) acc. to EN ISO 15875</br>Brass and steel pipe couplings and fittings</br>Standard water taps and whiteware</br>Miscellaneous fittings of any make</br>Standard insulation catalogue</br>Neutral valves catalogue - typical construction</span> | |||
|- | |||
| Type of building | |||
| multifunctional building</br>with basement</br>5-storey | |||
|- | |||
| Building structure | |||
| [https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-radiators-in-a-multi-family-and-multi-purpose-building/Multifunctional-building-basement.dwg Base drawing basement, dwg]</br>[https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-radiators-in-a-multi-family-and-multi-purpose-building/Multifunctional-building-ground-floor.dwg Base drawing ground floor, dwg]</br>[https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-radiators-in-a-multi-family-and-multi-purpose-building/Multifunctional-building-first-floor.dwg Base drawing floor, dwg]</br>[https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-radiators-in-a-multi-family-and-multi-purpose-building/Multifunctional-building-attic.dwg Base drawing attic, dwg]</br> | |||
|- | |||
| Drawings range | |||
| Plan view | |||
|- | |||
| Prepared by | |||
| [[File:Logo-instalsoft-new.png|100px]]<br/></br>[https://instalsoft.com www.instalsoft.com] | |||
|- | |||
| Legal disclaimer | |||
| The whole file or parts of the project may be copied | |||
|- | |||
| Calculation results | |||
| [https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-tap-water-multifamily-house/Tap-water-multifamily-house-Water-supply.xlsx Full printout, xls]</br>[ | |||
https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-tap-water-multifamily-house/Tap-water-multifamily-house-final-Full-printout.pdf.pdf Full printout, pdf]</br>[https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-tap-water-multifamily-house/Tap_water_multifamily_house_Bill_composition.pdf Bill components, pdf]</br>[https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-tap-water-multifamily-house/Tap_water_multifamily_house_results_water_supply.pdf General water supply system results, pdf]<br/> | |||
|- | |||
| Drawing results | |||
| [https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-tap-water-multifamily-house/Tap_water_multifamily_house-Basement.dwg Basement, dwg]</br>[https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-tap-water-multifamily-house/Tap_water_multifamily_house-Ground_floor.dwg Ground floor, dwg]</br>[https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-tap-water-multifamily-house/Tap_water_multifamily_house_1st,2nd,3rd_floor.dwg First floor, dwg]</br>[https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-tap-water-multifamily-house/Tap_water_multifamily_house-A.dwg Schema, dwg]</br>[https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-tap-water-multifamily-house/Tap-water-multifamily-house-final-Basement-Ground-floor-1st-floor-2nd-floor-3rd-floor.pdf Basement, Ground floor, 1st,2nd,3rd floor, pdf]</br> | |||
|- | |||
|} | |||
{{Project table | {{Project table | ||
|is1 = | |is1 = | ||
Revision as of 12:56, 29 July 2022
| Product | InstalSystem 5 |
| Type of article | SAMPLE PROJECT |
| Source for translation | 2022-01-31 |
Project description
Project illustrates an example how to design water supply system in a multifunctional building.
Files to download and project information
| Project files
|
Water supply system in a multifunctional building, isproj |
| Designed with | InstalSystem 5 GOLD Rev. 22.0 |
| Required modules | Base module Tap water systems |
| Project range | Water supply system |
| Used catalogues |
Steel pipes, medium, DIN 2440 |
| Type of building | multifunctional building with basement 5-storey |
| Building structure | Base drawing basement, dwg Base drawing ground floor, dwg Base drawing floor, dwg Base drawing attic, dwg |
| Drawings range | Plan view |
| Prepared by | www.instalsoft.com |
| Legal disclaimer | The whole file or parts of the project may be copied |
| Calculation results | Full printout, xls [ https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-tap-water-multifamily-house/Tap-water-multifamily-house-final-Full-printout.pdf.pdf Full printout, pdf] |
| Drawing results | Basement, dwg Ground floor, dwg First floor, dwg Schema, dwg Basement, Ground floor, 1st,2nd,3rd floor, pdf |
| Project files
|
Water supply system in a multifunctional building, isproj |
| Designed with | InstalSystem 5 Rev. GOLD Rev. 22.0 |
| Required modules | Base module Tap water systems |
| Project range | Water supply system |
| Used catalogues |
Steel pipes, medium, DIN 2440 |
| Type of building | multifunctional building with basement 5-storey |
| Building structure | Base drawing basement, dwg Base drawing ground floor, dwg Base drawing floor, dwg Base drawing attic, dwg |
| Drawings range | Plan views, Schematic views |
| Prepared by | www.instalsoft.com |
| Legal disclaimer | The whole file or parts of the project may be copied |
| Calculation results | Full printout, xls Full printout, pdf Bill components, pdf General water supply system results, pdf |
| Drawing results | Basement, dwg Ground floor, dwg First floor, dwg Schema, dwg Basement, Ground floor, 1st,2nd,3rd floor, pdf |

