Water supply system in multifunctional building: Difference between revisions
Jump to navigation
Jump to search
Pszczolkam (talk | contribs) m (Pszczolkam moved page Water supply system in a multifunctional building to Water supply system in multifunctional building: literówka) |
Muskietorzj (talk | contribs) No edit summary |
||
| Line 7: | Line 7: | ||
|p3 =<!--gdy jest kolejny produkt handlowy, zamienić na->"produkt_handlowy3="--> | |p3 =<!--gdy jest kolejny produkt handlowy, zamienić na->"produkt_handlowy3="--> | ||
|p4 =<!--gdy jest kolejny produkt handlowy, zamienić na->"produkt_handlowy3="--> | |p4 =<!--gdy jest kolejny produkt handlowy, zamienić na->"produkt_handlowy3="--> | ||
|category1 =InstalSystem 5#Sample | |category1 =InstalSystem 5#Sample projects | ||
|category_name1 =SAMPLE PROJECT | |category_name1 =SAMPLE PROJECT | ||
|c2 =<!--Jest kategoria -> zamienić na: "category2=" i uzupełnić link do sekcji kategorii na stronie głównej produktu--> | |c2 =<!--Jest kategoria -> zamienić na: "category2=" i uzupełnić link do sekcji kategorii na stronie głównej produktu--> | ||
Revision as of 18:16, 1 February 2022
| Product | InstalSystem 5 |
| Type of article | SAMPLE PROJECT |
| Source for translation | 2022-01-31 |
Project description
Project illustrates an example how to design water supply system in a multifunctional building.
| Project files
|
Water supply system in a multifunctional building, isproj |
| Designed with | InstalSystem 5 Rev. GOLD Rev. 22.0 |
| Required modules | Base module Tap water systems |
| Project range | Water supply system |
| Used catalogues |
Steel pipes, medium, DIN 2440 |
| Type of building | multifunctional building with basement 5-storey |
| Building structure | Base drawing basement, dwg Base drawing ground floor, dwg Base drawing floor, dwg Base drawing attic, dwg |
| Drawings range | Plan views, Schematic views |
| Prepared by | www.instalsoft.com |
| Legal disclaimer | The whole file or parts of the project may be copied |
| Calculation results | Full printout, xls Full printout, pdf Bill components, pdf General water supply system results, pdf |
| Drawing results | Basement, dwg Ground floor, dwg First floor, dwg Schema, dwg PBasement, Ground floor, 1st,2nd,3rd floor, pdf |

