Gravity sewage network (example for the lesson): Difference between revisions
Jump to navigation
Jump to search
Klintsevicho (talk | contribs) |
Klintsevicho (talk | contribs) |
||
| Line 31: | Line 31: | ||
---- | ---- | ||
''[[How to calculate a file using a package configuration other than the one under which the file was created|<span style="font-size: 90%">How to calculate downloaded file?</span>]]'' | ''[[How to calculate a file using a package configuration other than the one under which the file was created|<span style="font-size: 90%">How to calculate downloaded file?</span>]]'' | ||
| [https://download.instalsoft.com/public/helpsystem/EN/ | | [https://download.instalsoft.com/public/helpsystem/NetSystem_5/EN/PP/Gravity_sewage_network/isproj/NetSystem_5_Gravity_sewage_network_Initial_state.isproj Initial state, isproj, isproj]</br>[https://download.instalsoft.com/public/helpsystem/NetSystem_5/EN/PP/Gravity_sewage_network/isproj/NetSystem_5_Gravity_sewage_network_Final_state.isproj Gravity sewage network, isproj]</br> | ||
|- | |- | ||
| Designed with | | Designed with | ||
| Line 40: | Line 40: | ||
|- | |- | ||
| Project range | | Project range | ||
| Gravity | | Gravity sewage network | ||
|- | |- | ||
| Used catalogues | | Used catalogues | ||
| <span style="font-size: 85%"> | | <span style="font-size: 85%"> | ||
PVC-U Gravity Sewerage System, EN 13476-2 | PVC-U Gravity Sewerage System, EN 13476-2</br>Protection tubes - neutral catalog</br>General manholes </span> | ||
|- | |- | ||
| Drawings range | | Drawings range | ||
| | | Map and profile drawings | ||
|- | |- | ||
| Prepared by | | Prepared by | ||
| Line 56: | Line 56: | ||
|- | |- | ||
| Calculation results | | Calculation results | ||
| [https://download.instalsoft.com/public/helpsystem/ | |[https://download.instalsoft.com/public/helpsystem/NetSystem_5/EN/PP/Gravity_sewage_network/Calculation_results/NetSystem_5_Gravity_sewage_network_Final_state_Sewage_networks_Collective_printout.xlsx Collective printout, xls]</br>[https://download.instalsoft.com/public/helpsystem/NetSystem_5/EN/PP/Gravity_sewage_network/Calculation_results/NetSystem_5_Gravity_sewage_network_Final_state_Sewage_networks_Bill_of_materials.xlsx Bill of materials, xls]</br>[https://download.instalsoft.com/public/helpsystem/EN/PP/NetSystem_5/EN/PP/Gravity_sewage_network/Calculation_results/NetSystem_5_Gravity_sewage_network_Final_state_Sewage_networks_Bill_of_materials.pdf Bill of materials, pdf]</br> | ||
|- | |- | ||
| Drawing results | | Drawing results | ||
Revision as of 13:10, 1 June 2026
| Product | NetSystem 5 |
| Type of article | SAMPLE PROJECT |
| Source for translation | 2026-05-04 |
Project description
This article presents a project file of Sewage networks.
The project is an example for the following lesson: Designing gravity sewage network. The lesson describes how to make such a project step by step.
Files to download and project information
| Project files
|
Initial state, isproj, isproj Gravity sewage network, isproj |
| Designed with | NetSystem 5.5 rev 30.1 |
| Required modules | Sewage networks |
| Project range | Gravity sewage network |
| Used catalogues |
PVC-U Gravity Sewerage System, EN 13476-2 |
| Drawings range | Map and profile drawings |
| Prepared by | www.instalsoft.com |
| Legal disclaimer | The whole file or parts of the project may be copied |
| Calculation results | Collective printout, xls Bill of materials, xls Bill of materials, pdf |
| Drawing results |
| If you have any comments on this article, please send us a short message at info@instalsoft.com. |
|---|