Linear and point thermal bridges: Difference between revisions
Jump to navigation
Jump to search
Klintsevicho (talk | contribs) |
Klintsevicho (talk | contribs) No edit summary |
||
| Line 25: | Line 25: | ||
===Scenario I - <IS_TS id=rsEN12831_MetodaUwzglednianiaMostkowCieplnychUproszczona/> method of accounting linear thermal bridges=== | ===Scenario I - <IS_TS id=rsEN12831_MetodaUwzglednianiaMostkowCieplnychUproszczona/> method of accounting linear thermal bridges=== | ||
# Editing the default data: | # Editing the default data: | ||
#* In the ''<IS_TS id=rsDanogi/>'' window choose ''<IS_TS id=rsEN12831_MetodaUwzglednianiaMostkowCieplnychUproszczona/>'' for the ''<IS_TS id=strs_enumidISFOZCDaneOgolneEN12831_MetodaUwzglednianiaMostkowCieplnych/>''. '''''Note:''''' this method is available for the EN standards; | #* In the ''<IS_TS id=rsDanogi/>'' window, ''<IS_TS id=ObliczeniaCieplneBudynku/>'', ''<IS_TS id=rsDanog_Normy/>'' tab choose ''<IS_TS id=rsEN12831_MetodaUwzglednianiaMostkowCieplnychUproszczona/>'' for the ''<IS_TS id=strs_enumidISFOZCDaneOgolneEN12831_MetodaUwzglednianiaMostkowCieplnych/>''. '''''Note:''''' this method is available for the EN standards; | ||
#* (Optionally) ''<IS_TS id=rsUstawMostkiNaAutoCaption/>'' for the ''<IS_TS id=rsEN12831_DaneMostkow/>''. This causes the '''''auto mode''''' status to be set for all fields of the ''<IS_TS id=sENPrzegrodadU0_NaMostkiPNEN/>'' (''<IS_TS id=strl_expidISFPrzegrodadU0_NaMostki/>'') column, available on the form ''<IS_TS id=ScopeKonstrukcjaBudynku/>'' / ''<IS_TS id=BuildingRoomsView/>'', with the following default values: | #* (Optionally) ''<IS_TS id=rsUstawMostkiNaAutoCaption/>'' for the ''<IS_TS id=rsEN12831_DaneMostkow/>''. This causes the '''''auto mode''''' status to be set for all fields of the ''<IS_TS id=sENPrzegrodadU0_NaMostkiPNEN/>'' (''<IS_TS id=strl_expidISFPrzegrodadU0_NaMostki/>'') column, available on the form ''<IS_TS id=ScopeKonstrukcjaBudynku/>'' / ''<IS_TS id=BuildingRoomsView/>'', with the following default values: | ||
#** ''<IS_TS id=sENPrzegrodadU0_NaMostkiPNEN/> = 0.05 <IS_TS id=_rssWsp_kPowierzchniowyInSI/>'' - for the external partitions (''<IS_TS id=rssTypKonstrukcjiPrzegrodyScianaZewnetrzna/>'', ''<IS_TS id=rssTypKonstrukcjiPrzegrodyOknoZewnetrzne/>'', ''<IS_TS id=rssTypKonstrukcjiPrzegrodyDrzwiZewnetrzne/>'', ''<IS_TS id=rssTypKonstrukcjiPrzegrodyStropNadPrzejazdem/>'', ''<IS_TS id=rssTypKonstrukcjiPrzegrodyStropodach/>'') and for thr partitions in contact with the ground (''<IS_TS id=rssTypKonstrukcjiPrzegrodyScianaPrzyGruncie/>'', ''<IS_TS id=rssTypKonstrukcjiPrzegrodyPodloga/>''); | #** ''<IS_TS id=sENPrzegrodadU0_NaMostkiPNEN/> = 0.05 <IS_TS id=_rssWsp_kPowierzchniowyInSI/>'' - for the external partitions (''<IS_TS id=rssTypKonstrukcjiPrzegrodyScianaZewnetrzna/>'', ''<IS_TS id=rssTypKonstrukcjiPrzegrodyOknoZewnetrzne/>'', ''<IS_TS id=rssTypKonstrukcjiPrzegrodyDrzwiZewnetrzne/>'', ''<IS_TS id=rssTypKonstrukcjiPrzegrodyStropNadPrzejazdem/>'', ''<IS_TS id=rssTypKonstrukcjiPrzegrodyStropodach/>'') and for thr partitions in contact with the ground (''<IS_TS id=rssTypKonstrukcjiPrzegrodyScianaPrzyGruncie/>'', ''<IS_TS id=rssTypKonstrukcjiPrzegrodyPodloga/>''); | ||
| Line 37: | Line 37: | ||
#** ''<IS_TS id=rsEN12831_DodatekNaMostkiZUwzlednieniemMostkow/>'' - ''<IS_TS id=sENPrzegrodadU0_NaMostkiPNEN/>'' = 0.1 <IS_TS id=_rssWsp_kPowierzchniowyInSI/>''. | #** ''<IS_TS id=rsEN12831_DodatekNaMostkiZUwzlednieniemMostkow/>'' - ''<IS_TS id=sENPrzegrodadU0_NaMostkiPNEN/>'' = 0.1 <IS_TS id=_rssWsp_kPowierzchniowyInSI/>''. | ||
===Scenario II - <IS_TS id=rsEN12831_MetodaUwzglednianiaMostkowCieplnychEN12831/> method of accounting linear thermal bridges=== | ===Scenario II - <IS_TS id=rsEN12831_MetodaUwzglednianiaMostkowCieplnychEN12831/> method of accounting linear thermal bridges=== | ||
''<IS_TS id=rsEN12831_MetodaUwzglednianiaMostkowCieplnychEN12831/>'' | # Editing the default data: | ||
#* In the ''<IS_TS id=rsDanogi/>'' window, ''<IS_TS id=ObliczeniaCieplneBudynku/>'', ''<IS_TS id=rsDanog_Normy/>'' tab choose ''<IS_TS id=rsEN12831_MetodaUwzglednianiaMostkowCieplnychEN12831/>'' for the ''<IS_TS id=strs_enumidISFOZCDaneOgolneEN12831_MetodaUwzglednianiaMostkowCieplnych/>''. | |||
==ADDITIONAL INFORMATION== | ==ADDITIONAL INFORMATION== | ||
Revision as of 08:51, 25 April 2025
| Product | InstalSystem 5 |
| Type of article | FUNCTION AND TOOL |
| Source for translation | 2025-04-22 |
DESCRIPTION
This article describes methods of accounting linear and point thermal bridges in thermal calculations of partitions and building structures.
LOCATION IN THE PROGRAM
The selection of the is available in the window, tab.

EXAMPLE OF USE
Scenario I - method of accounting linear thermal bridges
- Editing the default data:
- In the window, , tab choose for the . Note: this method is available for the EN standards;
- (Optionally) for the . This causes the auto mode status to be set for all fields of the () column, available on the form / , with the following default values:
- (Optionally) Introducing - available for the DIN standards.
- Editing the :
Scenario II - method of accounting linear thermal bridges
- Editing the default data:
- In the window, , tab choose for the .

