How to modify an automatically generated schematic view: Difference between revisions
Jump to navigation
Jump to search
Klintsevicho (talk | contribs) |
Klintsevicho (talk | contribs) |
||
| Line 20: | Line 20: | ||
==Solution== | ==Solution== | ||
Use | Use ''<IS_TS id=rpCreateSchematicGuide/>'' to: | ||
* Modify the ''<IS_TS id=strKolejnoscRozwijaniaCaption/>'' - <IS_TS id=strKolejnoscRozwijaniaHint/> <br>'''Note:''' to specify the fragment of the installation to be generated use the ''<IS_TS id=SchematicStartPointNameSingle/>'' and the ''<IS_TS id=SchematicEndPointNameSingle/>''. <br> {{#ev:youtube|yeSH7zFVHY4|900||||rel=0}}<br> | |||
* Modify the | |||
* Reduce gaps in the pipeline sections.<br> {{#ev:youtube|Wdy5-Ed6f_o|900||||rel=0}}<br> | * Reduce gaps in the pipeline sections.<br> {{#ev:youtube|Wdy5-Ed6f_o|900||||rel=0}}<br> | ||
To modify the elevation of the pipe-runs use the functions: | To modify the elevation of the pipe-runs use the functions: | ||
* | * ''<IS_TS id=PiperunElevationOptions/>'', | ||
* | * ''<IS_TS id=strRzednaLong/>'', | ||
* | * ''<IS_TS id=OdlegloscOdPodlogiCaption/>''. <br> {{#ev:youtube|ZwTPTL2L4l0|900||||rel=0}}<br> | ||
[[Category:InstalSystem 5]] | [[Category:InstalSystem 5]] | ||
[[Category:TIP&TRICK]] | [[Category:TIP&TRICK]] | ||
Revision as of 13:53, 25 October 2023
| Product | InstalSystem 5 |
| Type of article | TIP&TRICK |
| Source for translation | 2023-10-24 |
Problem description
After the automatic generating of a schematic view of the installation in some cases its modification is required.
Solution
Use Control point to:
- Modify the Order of installation fragments - Order of installation fragments - Entering a number determines the order in which parts of the installation supplied from manifold individual outlet ports will be developed.
Note: to specify the fragment of the installation to be generated use the Starting point and the Endpoint.
- Reduce gaps in the pipeline sections.
To modify the elevation of the pipe-runs use the functions:
- Vertical layout of pipe-run,
- Elevation,
- Distance from floor (set in storey data).