Sewage installations - Bypass ventilation: Difference between revisions
Jump to navigation
Jump to search
Klintsevicho (talk | contribs) |
Klintsevicho (talk | contribs) |
||
| Line 27: | Line 27: | ||
==Example of use== | ==Example of use== | ||
The program provides several | The program provides several schemes to perform such types of stacks. Schemes A-D are applicable to buildings from 3 to 5 floors (less or equal to 12m in height). Schema E - for the buildings with more than 5 floors (more than 12m in height) | ||
* Schema A: | * Schema A: | ||
** | ** Direct parallel ventilation stack is connected to the sewage stack at the bottom near the stack foot and at the top to the vent cowl; | ||
** ''<IS_TS id=LacznikiNaKazdejKondygnacji/>'' can be made or not depending on the project features.<br/>[[File:Bypass ventilation schema A.png|900 px|left|thumb|2. Schema A.]]<br clear="all"/> | ** ''<IS_TS id=LacznikiNaKazdejKondygnacji/>'' can be made or not depending on the project features.<br/>[[File:Bypass ventilation schema A.png|900 px|left|thumb|2. Schema A.]]<br clear="all"/> | ||
* Schema B: | |||
** Indirect parallel ventilation stack is connected to the branches on each floor; | |||
** ''<IS_TS id=pinNameZaworOdpLubNapow/>'' is used like an ''<IS_TS id=EndOfSewerageLine/>'' for both stacks (''<IS_TS id=strKanalizacjaSanitarna/>'' and ''<IS_TS id=strKanalizacjaWentylacja/>'').<br/>[[File:Bypass ventilation schema B.png|900 px|left|thumb|3. Schema B.]]<br clear="all"/> | |||
==Additional informations== | ==Additional informations== | ||
Revision as of 08:07, 22 June 2023
| Product | InstalSystem 5 |
| Type of article | FUNCTION AND TOOL |
| Source for translation | 2023-06-21 |
Description
The article describes methods of implementation of double stacks, which are a combination of sewage and ventilation bypass stacks.
Location in the program
The type of the stack is indicated in the Data table.

All necessary points should be specified.
Example of use
The program provides several schemes to perform such types of stacks. Schemes A-D are applicable to buildings from 3 to 5 floors (less or equal to 12m in height). Schema E - for the buildings with more than 5 floors (more than 12m in height)
- Schema A:
- Schema B:
Additional informations
Optional section that contains additional information describing the function/element of the program..

