Convective heating installation and water supply system with use of flat stations in a multifunctional building - multi-branch project: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<IS_HELP id="35"/> | <IS_HELP id="35"/> | ||
{{Article table | {{Article table | ||
| Line 111: | Line 110: | ||
[[File:InstalSoft_-_InstalSystem_5_-_Flat_stations_-_Installation_-_view.png|1000 px|left|thumb|1. Convective heating installation and water supply system with use of flat stations.]] | [[File:InstalSoft_-_InstalSystem_5_-_Flat_stations_-_Installation_-_view.png|1000 px|left|thumb|1. Convective heating installation and water supply system with use of flat stations.]] | ||
[[File:InstalSoft_-_InstalSystem_5_-_Flat_stations_-_Flat_-_station.png|1000 px|left|thumb|2. Flat station.]] | [[File:InstalSoft_-_InstalSystem_5_-_Flat_stations_-_Flat_-_station.png|1000 px|left|thumb|2. Flat station.]] | ||
<!--Lista kategorii produktów handlowych, których artykuł dotyczy--> | <!--Lista kategorii produktów handlowych, których artykuł dotyczy--> | ||
Revision as of 12:12, 14 September 2020
| Product | InstalSystem 5 |
| Type of article | SAMPLE PROJECT |
| Source for translation | GOLD Rev. 16.2 |
Project description
The attached project presents an exemplary solution for a heating installation with convective radiators and a water supply system with use of flat stations in a multifunctional building.
In this project, flat stations are fed from a common source and constitute connection points for individual flat installations.
| Project files
|
Installation with convectional heating and water supply system installation with flat stations, isproj |
| Designed with | InstalSystem 5 Rev. GOLD Rev. 16.2 |
| Required modules | Base module Heating systems Tap water systems Flat stations Radiators sizing |
| Project range | Heating installation, water supply system |
| Used catalogues |
Basic radiant systems |
| Type of building | multifunctional building with basement 5-storey |
| Building structure | Base drawing basement, dwg Base drawing ground floor, dwg Base drawing first floor, dwg Base drawing attic, dwg |
| Drawings range | Plan view |
| Prepared by | www.instalsoft.com |
| Legal disclaimer | The whole file or parts of the project may be copied |
| Calculation results | Full printout, xls Full printout, pdf General heating results, pdf General water supply system results, pdf Bill components, pdf |
| Drawing results | Basement, dwg Ground floor, dwg First floor, dwg Second floor, dwg Basement, pdf Second floor, pdf |

