How to eliminate: "Automatic arrangement of pipe feeds not possible - change pipe feeds route or H/C Zone parameters or arrange pipe feeds manually": Difference between revisions
Jump to navigation
Jump to search
(Created page with "<IS_AUTOPAGE/> <IS_HELP id="HS_16"/> <IS_HELP id=HS_16/> <!--Case 106282, W8823--> {{Article table |commercial_product1=InstalSystem 5 |p2 =<!--gdy jest kolejn...") |
No edit summary |
||
| Line 1: | Line 1: | ||
<IS_HELP id="HS_16"/> | <IS_HELP id="HS_16"/> | ||
<IS_HELP id=HS_16/> | <IS_HELP id=HS_16/> | ||
| Line 19: | Line 18: | ||
|v4 =<!--Jest wersja -> zamienić na: "version2=" i uzupełnić link do sekcji RN danego produktu--> | |v4 =<!--Jest wersja -> zamienić na: "version2=" i uzupełnić link do sekcji RN danego produktu--> | ||
}} | }} | ||
== | ==Problem description== | ||
Problems associated with automatic generation of pipe feeds using the ''<IS_TS id=iNameOPStrefaPrzylaczy/>'' tool are diagnosed by means of the following message: | |||
* '''''<IS_TS id=strErrNieUdaloSieUlozycPrzylaczy/>'''''. | * '''''<IS_TS id=strErrNieUdaloSieUlozycPrzylaczy/>'''''. | ||
The message informs that pipe feeds could not be generated automatically by means of the ''<IS_TS id=iNameOPStrefaPrzylaczy/>'' tool, due to the following reasons: | |||
* | * specified or automatically sized arrangement spacings are too large, | ||
* | * manner of component crossing ''<IS_TS id=iNameOPStrefaPrzylaczy/>'' is inappropriate (for the algorithm of automatic pipe feed arrangement), | ||
* | * number of component crossings ''<IS_TS id=iNameOPStrefaPrzylaczy/>'' is too large, | ||
* | * ''<IS_TS id=iNameOPStrefaPrzylaczy/>'' components are located too close to each other, | ||
* | * width of the strip within which ''<IS_TS id=iNameOPStrefaPrzylaczy/>'' generates pipe feeds is too small or too large (reaches beyond the borders of the heating zone). | ||
== | ==Solution== | ||
* | * Specify smaller pipe feed arrangement spacing. | ||
{{#ev:youtube|B0aVny2-vUw|900||||rel=0}}<br/> | {{#ev:youtube|B0aVny2-vUw|900||||rel=0}}<br/> | ||
* | * Change manner of ''<IS_TS id=iNameOPStrefaPrzylaczy/>'' component arrangement. | ||
{{#ev:youtube|pAcWrZ2mJR8|900||||rel=0}}<br/> | {{#ev:youtube|pAcWrZ2mJR8|900||||rel=0}}<br/> | ||
* | * Increase width of ''<IS_TS id=iNameOPStrefaPrzylaczy/>'' component arrangement area. | ||
{{#ev:youtube|BXGQr_6KRwE|900||||rel=0}}<br/> | {{#ev:youtube|BXGQr_6KRwE|900||||rel=0}}<br/> | ||
* | * Draw pipe feeds manually. | ||
Depending on design circumstances, or when pipe feeds cannot be generated automatically, the tool for manual arrangement of pipe feeds can be used.<br/>{{Info}} [[Editing pipe feeds in a radiant system#Example of use|Manual pipe feed editing]]. | |||
[[Category:TYPOWY PROBLEM]] | [[Category:TYPOWY PROBLEM]] | ||
[[Category:InstalSystem 5]] | [[Category:InstalSystem 5]] | ||
<!-- Do not write text below this tag --> | <!-- Do not write text below this tag --> | ||
<br class="iwlinks"/>[[en:Jak wyeliminować problemy związane z komunikatem diagnostyki: "Brak możliwości automatycznego ułożenia przyłączy - zmień parametry SP/SPG lub ułóż przyłącza ręcznie"|Jak wyeliminować problemy związane z komunikatem diagnostyki: "Brak możliwości automatycznego ułożenia przyłączy - zmień parametry SP/SPG lub ułóż przyłącza ręcznie"]] | <br class="iwlinks"/>[[en:Jak wyeliminować problemy związane z komunikatem diagnostyki: "Brak możliwości automatycznego ułożenia przyłączy - zmień parametry SP/SPG lub ułóż przyłącza ręcznie"|Jak wyeliminować problemy związane z komunikatem diagnostyki: "Brak możliwości automatycznego ułożenia przyłączy - zmień parametry SP/SPG lub ułóż przyłącza ręcznie"]] | ||
Revision as of 10:33, 9 June 2016
| Product | InstalSystem 5 |
| Type of article | TYPOWY PROBLEM |
| Source for translation | IS 5.0 Beta 28 |
Problem description
Problems associated with automatic generation of pipe feeds using the Pipe feeds route tool are diagnosed by means of the following message:
- Automatic arrangement of pipe feeds not possible - change pipe feeds route or H/C Zone parameters or arrange pipe feeds manually.
The message informs that pipe feeds could not be generated automatically by means of the Pipe feeds route tool, due to the following reasons:
- specified or automatically sized arrangement spacings are too large,
- manner of component crossing Pipe feeds route is inappropriate (for the algorithm of automatic pipe feed arrangement),
- number of component crossings Pipe feeds route is too large,
- Pipe feeds route components are located too close to each other,
- width of the strip within which Pipe feeds route generates pipe feeds is too small or too large (reaches beyond the borders of the heating zone).
Solution
- Specify smaller pipe feed arrangement spacing.
- Change manner of Pipe feeds route component arrangement.
- Increase width of Pipe feeds route component arrangement area.
- Draw pipe feeds manually.
Depending on design circumstances, or when pipe feeds cannot be generated automatically, the tool for manual arrangement of pipe feeds can be used.
For more information, see: Manual pipe feed editing.