Linear and point thermal bridges: Difference between revisions
Jump to navigation
Jump to search
Klintsevicho (talk | contribs) (Created page with "{{Article table |commercial_product1=InstalSystem 5 |p2 =<!--gdy jest kolejny produkt handlowy, zamienić na->"produkt_handlowy2="--> |p3 =<!--...") |
Klintsevicho (talk | contribs) |
||
| Line 17: | Line 17: | ||
==DESCRIPTION== | ==DESCRIPTION== | ||
This article describes methods of accounting linear and point thermal bridges in thermal calculations of partitions and building structures. | |||
==LOCATION IN THE PROGRAM== | ==LOCATION IN THE PROGRAM== | ||
Revision as of 12:16, 22 April 2025
| Product | InstalSystem 5 |
| Type of article | FUNCTION AND TOOL |
| Source for translation | 2025-04-22 |
DESCRIPTION
This article describes methods of accounting linear and point thermal bridges in thermal calculations of partitions and building structures.
LOCATION IN THE PROGRAM

EXAMPLE OF USE