Sewage installations - Bypass ventilation: Difference between revisions
PR czytacz (talk | contribs) |
PR czytacz (talk | contribs) |
||
| Line 30: | Line 30: | ||
The program provides several schemes to perform such types of stacks. Schemes A-D are applicable to buildings from 3 to 5 floors (less or equal to 12m in height). Schema E - for the buildings with more than 5 floors (more than 12m in height) | The program provides several schemes to perform such types of stacks. Schemes A-D are applicable to buildings from 3 to 5 floors (less or equal to 12m in height). Schema E - for the buildings with more than 5 floors (more than 12m in height) | ||
* Schema A: | * Schema A: | ||
** Direct parallel ventilation: vent stack is connected to the sewage stack at the bottom near the stack foot and at the top to the vent | ** Direct parallel ventilation: vent stack is connected to the sewage stack at the bottom near the stack foot, and at the top to the vent pipe; | ||
** ''<IS_TS id=LacznikiNaKazdejKondygnacji/>'' can be made or not depending on the project features.<br/>[[File:Bypass ventilation schema A.png|900 px|left|thumb|2. Schema A.]]<br clear="all"/> | ** ''<IS_TS id=LacznikiNaKazdejKondygnacji/>'' can be made or not depending on the project features.<br/>[[File:Bypass ventilation schema A.png|900 px|left|thumb|2. Schema A.]]<br clear="all"/> | ||
* Schema B: | * Schema B: | ||
** Indirect parallel ventilation: vent stack is connected to the branches on each floor; | ** Indirect parallel ventilation: vent stack is a separate one, and is connected to the branches on each floor. Horizontal ventilation pipes to be drawn manually, correcting the elevation where necessary; | ||
** ''<IS_TS id=pinNameZaworOdpLubNapow/>'' is used | ** ''<IS_TS id=pinNameZaworOdpLubNapow/>'' is used as an ''<IS_TS id=EndOfSewerageLine/>'' for both stacks (''<IS_TS id=strKanalizacjaSanitarna/>'' and ''<IS_TS id=strKanalizacjaWentylacja/>'').<br/>[[File:Bypass ventilation schema B.png|900 px|left|thumb|3. Schema B.]]<br clear="all"/> | ||
* Schema С: | * Schema С: | ||
** Direct parallel ventilation: vent stack is connected to the sewage stack at the bottom near the stack foot and at the top to the vent | ** Direct parallel ventilation: vent stack is connected to the sewage stack at the bottom near the stack foot and at the top to the vent pipe; | ||
** ''<IS_TS id=LacznikiNaKazdejKondygnacji/>'' are made; | ** ''<IS_TS id=LacznikiNaKazdejKondygnacji/>'' are made; | ||
** Connection to the vent stack from each fixture on the first floor and from each sewage branch on the floors above.<br/>[[File:Bypass ventilation schema С.png|900 px|left|thumb|4. Schema C.]]<br clear="all"/> | ** Connection to the vent stack from each fixture on the first floor and from each sewage branch on the floors above.<br/>[[File:Bypass ventilation schema С.png|900 px|left|thumb|4. Schema C.]]<br clear="all"/> | ||
* Schema D: | * Schema D: | ||
** ''<IS_TS id=pinNameZaworOdpLubNapow/>'' is used on the first floor; | ** ''<IS_TS id=pinNameZaworOdpLubNapow/>'' is used on the first floor for the most distant fixture; | ||
** ''<IS_TS id=iNameSanWentylacjaKanalizacji/>'' are connected to the sewage stack on the floors above.<br/>[[File:Bypass ventilation schema D.png |900 px|left|thumb|5. Schema D.]]<br clear="all"/> | ** ''<IS_TS id=iNameSanWentylacjaKanalizacji/>'' are connected to the sewage stack on the floors above.<br/>[[File:Bypass ventilation schema D.png |900 px|left|thumb|5. Schema D.]]<br clear="all"/> | ||
* Schema E: | * Schema E: | ||
** | ** In high buildings the fixtures on the lowest floors should be connected to the additional sewage pipe in the stack; | ||
** ''<IS_TS id=LacznikiNaKazdejKondygnacji/>'' | ** The additional sewage pipe should be connected to the sewage collector at least 2 m from the base of the stack; | ||
** ''<IS_TS id=LacznikiNaKazdejKondygnacji/>'' is declared as well; | |||
** The connection of the additional stack to the main stack is made by the means of a "vent loop". <br/>[[File:Bypass ventilation schema E.png |900 px|left|thumb|6. Schema E.]]<br clear="all"/> | ** The connection of the additional stack to the main stack is made by the means of a "vent loop". <br/>[[File:Bypass ventilation schema E.png |900 px|left|thumb|6. Schema E.]]<br clear="all"/> | ||
Revision as of 12:32, 23 June 2023
| Product | InstalSystem 5 |
| Type of article | FUNCTION AND TOOL |
| Source for translation | 2023-06-21 |
Description
The article describes methods of implementation of various cases of bypass ventilation in sewage installations.
Location in the program
In many cases of bypass ventilation the internal structure of stacks structure should be changed. This is achieved by modifying stack data: types of pipes inside, declaration of element on the top, declaration of internal connections, etc.
The type of the stack is indicated in the Data table.

All necessary points should be specified. Some geometrical data (distances between internal connections) have default values, but these may not fit all cases and often require manual correction after observing the 3D model.
Example of use
The program provides several schemes to perform such types of stacks. Schemes A-D are applicable to buildings from 3 to 5 floors (less or equal to 12m in height). Schema E - for the buildings with more than 5 floors (more than 12m in height)
- Schema A:
- Schema B:
- Indirect parallel ventilation: vent stack is a separate one, and is connected to the branches on each floor. Horizontal ventilation pipes to be drawn manually, correcting the elevation where necessary;
- Air admittance valve is used as an Element on top of stack for both stacks (Sanitary drainage and Ventilation conduit).

3. Schema B.
- Schema С:
- Direct parallel ventilation: vent stack is connected to the sewage stack at the bottom near the stack foot and at the top to the vent pipe;
- Generate intermediate ventilation connections are made;
- Connection to the vent stack from each fixture on the first floor and from each sewage branch on the floors above.

4. Schema C.
- Schema D:
- Schema E:
- In high buildings the fixtures on the lowest floors should be connected to the additional sewage pipe in the stack;
- The additional sewage pipe should be connected to the sewage collector at least 2 m from the base of the stack;
- Generate intermediate ventilation connections is declared as well;
- The connection of the additional stack to the main stack is made by the means of a "vent loop".

6. Schema E.

