Buffer tank: Difference between revisions
Klintsevicho (talk | contribs) No edit summary |
Klintsevicho (talk | contribs) |
||
| Line 18: | Line 18: | ||
==Description== | ==Description== | ||
The article describes the usage of the ''<IS_TS id=iNameCOZbiornikBuforowySystemowMieszkaniowychWezlowCWU/>'' - the element ''<IS_TS id=InstalacjeGrzewcze/>'', ''<IS_TS id=InstalacjeChlodnicze/>'' and ''<IS_TS id=InstalacjeWodociagowe/>'' that is used in to accumulate heating energy and distribute it evenly. The introduction of a ''<IS_TS id=iNameCOZbiornikBuforowySystemowMieszkaniowychWezlowCWU/>'' into a building's engineering installations allows significant savings in energy resources.</br> | The article describes the usage of the ''<IS_TS id=iNameCOZbiornikBuforowySystemowMieszkaniowychWezlowCWU/>'' - the element of ''<IS_TS id=InstalacjeGrzewcze/>'', ''<IS_TS id=InstalacjeChlodnicze/>'' and ''<IS_TS id=InstalacjeWodociagowe/>'' that is used in to accumulate heating energy and distribute it evenly. The introduction of a ''<IS_TS id=iNameCOZbiornikBuforowySystemowMieszkaniowychWezlowCWU/>'' into a building's engineering installations allows significant savings in energy resources.</br> | ||
In the program, the ''<IS_TS id=iNameCOZbiornikBuforowySystemowMieszkaniowychWezlowCWU/>'' is represented as a free-standing item. When using it, it is important to remember to include a pump in the secondary circuit. | In the program, the ''<IS_TS id=iNameCOZbiornikBuforowySystemowMieszkaniowychWezlowCWU/>'' is represented as a free-standing item. When using it, it is important to remember to include a pump in the secondary circuit. | ||
Revision as of 08:54, 16 November 2022
| Product | InstalSystem 5 |
| Type of article | FUNCTION AND TOOL |
| Source for translation | 2022-11-15 |
Description
The article describes the usage of the Buffer tank - the element of Heating systems, Cooling systems and Water supply systems that is used in to accumulate heating energy and distribute it evenly. The introduction of a Buffer tank into a building's engineering installations allows significant savings in energy resources.
In the program, the Buffer tank is represented as a free-standing item. When using it, it is important to remember to include a pump in the secondary circuit.
Location in the program
Section describes how to use function|module:
- where in the program is available,
- how call the function (the toolbar, the function key, etc.).
Example of use
Section containing the description of using the function - next steps.
In this section you may fing a multiple examples of use, each of these examples is a separate point of this section.
They can be found in it such elements as:
- screenshots (clearly indicating element, eg. by selecting the ellipse). Screenshots should be align to the left side, in order to keep the appropriate indentation before inserting a screenshot is needed to put the mark ":".
- A film or a reference to the film imaging use of the functions.
Warning! Acceptable is to give a few examples. Then each example is a separate section or point in the article).
Additional informations
Optional section that contains additional information describing the function/element of the program..
[[Category:<specify the category from [http://en.help.instalsoft.com/Categories]>]]