Convective heating installation and water supply system with use of flat stations in a multifunctional building - multi-branch project: Difference between revisions
Jump to navigation
Jump to search
Pszczolkam (talk | contribs) (powiązanie HC case 133023) |
No edit summary |
||
| Line 114: | Line 114: | ||
[[Category:InstalSystem 5]] | [[Category:InstalSystem 5]] | ||
[[Category:SAMPLE PROJECT]] | [[Category:SAMPLE PROJECT]] | ||
<!-- Do not write text below this tag --> | |||
<br class="iwlinks"/>[[pl:Instalacja ogrzewania konwekcyjnego i instalacja wodociągowa z wykorzystaniem stacji mieszkaniowych w budynku wielofunkcyjnym|Instalacja ogrzewania konwekcyjnego i instalacja wodociągowa z wykorzystaniem stacji mieszkaniowych w budynku wielofunkcyjnym]][[bg:Отоплителна конвекторна и водоснабдителна инсталации с плоски станции в многофунционална сграда|Отоплителна конвекторна и водоснабдителна инсталации с плоски станции в многофунционална сграда]] | |||
Revision as of 00:09, 10 February 2022
| Product | InstalSystem 5 |
| Type of article | SAMPLE PROJECT |
| Source for translation | 2020-09-14 |
Project description
The attached project presents an exemplary solution for a heating installation with convective radiators and a water supply system with use of flat stations in a multifunctional building.
In this project, flat stations are fed from a common source and constitute connection points for individual flat installations.
| Project files
|
Installation with convectional heating and water supply system installation with flat stations, isproj |
| Designed with | InstalSystem 5 Rev. GOLD Rev. 16.2 |
| Required modules | Base module Heating systems Tap water systems Radiators sizing Flat stations |
| Project range | Heating installation, water supply system |
| Used catalogues |
Basic radiant systems |
| Type of building | multifunctional building with basement 5-storey |
| Building structure | Base drawing basement, dwg Base drawing ground floor, dwg Base drawing first floor, dwg Base drawing attic, dwg |
| Drawings range | Plan view |
| Prepared by | www.instalsoft.com |
| Legal disclaimer | The whole file or parts of the project may be copied |
| Calculation results | Full printout, xls Full printout, pdf General heating results, pdf General water supply system results, pdf Bill components, pdf |
| Drawing results | Basement, dwg Ground floor, dwg First floor, dwg Second floor, dwg Basement, pdf Second floor, pdf |

