Convective heating installation and water supply system with use of flat stations in a multifunctional building - multi-branch project: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Muskietorzj (talk | contribs) No edit summary |
||
| Line 26: | Line 26: | ||
|initial_file_name2 = <!-- Jest plik -> "|initial_file_name2= <tytuł pliku>, <rozszerzenie>" / Brak pliku -> "|initial_file_name2=" --> | |initial_file_name2 = <!-- Jest plik -> "|initial_file_name2= <tytuł pliku>, <rozszerzenie>" / Brak pliku -> "|initial_file_name2=" --> | ||
|final_state1 = | |final_state1 = https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-convectional-heating-and-water-supply-system-installation-with-flat-stations/Installation-with-convectional-heating-and-water-supply-system-installation-with-flat-stations.isproj | ||
|final_state_name1 = Installation with convectional heating and water supply system installation with flat stations, isproj | |final_state_name1 = Installation with convectional heating and water supply system installation with flat stations, isproj | ||
|fs2 = <!-- Jest plik -> "|final_state2= <link do pliku na ftp>" / Brak pliku -> "|fs2=" --> | |fs2 = <!-- Jest plik -> "|final_state2= <link do pliku na ftp>" / Brak pliku -> "|fs2=" --> | ||
| Line 61: | Line 61: | ||
|number_of_storeys = 5-storey | |number_of_storeys = 5-storey | ||
|building_structure1 = | |building_structure1 =https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-cooling-systems-in-multifunctional-building/Multifunctional-building-basement.dwg | ||
|file_name1 = Base drawing basement, dwg | |file_name1 = Base drawing basement, dwg | ||
|building_structure2 = | |building_structure2 =https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-cooling-systems-in-multifunctional-building/Multifunctional-building-ground-floor.dwg | ||
|file_name2 = Base drawing ground floor, dwg | |file_name2 = Base drawing ground floor, dwg | ||
|building_structure3 = | |building_structure3 =https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-cooling-systems-in-multifunctional-building/Multifunctional-building-first-floor.dwg | ||
|file_name3 = Base drawing first floor, dwg | |file_name3 = Base drawing first floor, dwg | ||
|building_structure4 = | |building_structure4 =https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-cooling-systems-in-multifunctional-building/Multifunctional-building-attic.dwg | ||
|file_name4 = Base drawing attic, dwg | |file_name4 = Base drawing attic, dwg | ||
|bs5 = <!-- Jest plik -> "building_structure5= <link do pliku na ftp>" / Brak pliku -> "|bs5=" --> | |bs5 = <!-- Jest plik -> "building_structure5= <link do pliku na ftp>" / Brak pliku -> "|bs5=" --> | ||
| Line 75: | Line 75: | ||
|logo =File:Logo-instalsoft-new.png | |logo =File:Logo-instalsoft-new.png | ||
|www = | |www =https://instalsoft.com www.instalsoft.com | ||
|legal_disclaimer =The whole file or parts of the project may be copied | |legal_disclaimer =The whole file or parts of the project may be copied | ||
|calculation_results1 = | |calculation_results1 =https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-convectional-heating-and-water-supply-system-installation-with-flat-stations/Full-printout.xlsx | ||
|results_title1 =Full printout, xls | |results_title1 =Full printout, xls | ||
|calculation_results2 = | |calculation_results2 =https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-convectional-heating-and-water-supply-system-installation-with-flat-stations/Full-printout.pdf | ||
|results_title2 =Full printout, pdf | |results_title2 =Full printout, pdf | ||
|calculation_results3 = | |calculation_results3 =https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-convectional-heating-and-water-supply-system-installation-with-flat-stations/General-heating-results.pdf | ||
|results_title3 =General heating results, pdf | |results_title3 =General heating results, pdf | ||
|calculation_results4 = | |calculation_results4 =https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-convectional-heating-and-water-supply-system-installation-with-flat-stations/General-water-supply-system-results.pdf | ||
|results_title4 =General water supply system results, pdf | |results_title4 =General water supply system results, pdf | ||
|calculation_results5 = | |calculation_results5 =https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-convectional-heating-and-water-supply-system-installation-with-flat-stations/Bill-components.pdf | ||
|results_title5 =Bill components, pdf | |results_title5 =Bill components, pdf | ||
|drawing_result1= | |drawing_result1=https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-convectional-heating-and-water-supply-system-installation-with-flat-stations/Installation-with-convectional-heating-and-water-supply-system-installation-with-flat-stations-Basement.dwg | ||
|drawing_title1 = Basement, dwg | |drawing_title1 = Basement, dwg | ||
|drawing_result2= | |drawing_result2=https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-convectional-heating-and-water-supply-system-installation-with-flat-stations/Installation-with-convectional-heating-and-water-supply-system-installation-with-flat-stations-Ground-floor.dwg | ||
|drawing_title2 = Ground floor, dwg | |drawing_title2 = Ground floor, dwg | ||
|drawing_result3= | |drawing_result3=https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-convectional-heating-and-water-supply-system-installation-with-flat-stations/Installation-with-convectional-heating-and-water-supply-system-installation-with-flat-stations-1st-floor.dwg | ||
|drawing_title3 = First floor, dwg | |drawing_title3 = First floor, dwg | ||
|drawing_result4= | |drawing_result4=https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-convectional-heating-and-water-supply-system-installation-with-flat-stations/Installation-with-convectional-heating-and-water-supply-system-installation-with-flat-stations-2nd-floor.dwg | ||
|drawing_title4 = Second floor, dwg | |drawing_title4 = Second floor, dwg | ||
|drawing_result5= | |drawing_result5=https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-convectional-heating-and-water-supply-system-installation-with-flat-stations/Installation-with-convectional-heating-and-water-supply-system-installation-with-flat-stations-Basement.pdf | ||
|drawing_title5 = Basement, pdf | |drawing_title5 = Basement, pdf | ||
|drawing_result6= | |drawing_result6=https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-convectional-heating-and-water-supply-system-installation-with-flat-stations/Installation-with-convectional-heating-and-water-supply-system-installation-with-flat-stations-Floor.pdf | ||
|drawing_title6 = Second floor, pdf | |drawing_title6 = Second floor, pdf | ||
|drawing_result7= | |drawing_result7=https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-cooling-systems-in-multifunctional-building/First-floor-print.pdf | ||
|drawing_title7 = Ground floor, pdf | |drawing_title7 = Ground floor, pdf | ||
|drawing_result8= | |drawing_result8=https://download.instalsoft.com/public/helpsystem/EN/PP/Installation-with-cooling-systems-in-multifunctional-building/Attic-print.pdf | ||
|drawing_title8 = Attic, pdf | |drawing_title8 = Attic, pdf | ||
}} | }} | ||
Revision as of 11:13, 2 November 2021
| Product | InstalSystem 5 |
| Type of article | SAMPLE PROJECT |
| Source for translation | 2020-09-14 |
Project description
The attached project presents an exemplary solution for a heating installation with convective radiators and a water supply system with use of flat stations in a multifunctional building.
In this project, flat stations are fed from a common source and constitute connection points for individual flat installations.
| Project files
|
Installation with convectional heating and water supply system installation with flat stations, isproj |
| Designed with | InstalSystem 5 Rev. GOLD Rev. 16.2 |
| Required modules | Base module Heating systems Tap water systems Flat stations Radiators sizing |
| Project range | Heating installation, water supply system |
| Used catalogues |
Basic radiant systems |
| Type of building | multifunctional building with basement 5-storey |
| Building structure | Base drawing basement, dwg Base drawing ground floor, dwg Base drawing first floor, dwg Base drawing attic, dwg |
| Drawings range | Plan view |
| Prepared by | www.instalsoft.com |
| Legal disclaimer | The whole file or parts of the project may be copied |
| Calculation results | Full printout, xls Full printout, pdf General heating results, pdf General water supply system results, pdf Bill components, pdf |
| Drawing results | Basement, dwg Ground floor, dwg First floor, dwg Second floor, dwg Basement, pdf Second floor, pdf |

