Where does the difference between the building's heat load and the total declared room loss come from?: Difference between revisions
Jump to navigation
Jump to search
Switalskia (talk | contribs) No edit summary |
Switalskia (talk | contribs) |
||
| Line 21: | Line 21: | ||
*The fact that when calculating the design thermal load of a building, half of the infiltration losses are taken into account, and the thermal load of the room takes into account 100% of this air. | *The fact that when calculating the design thermal load of a building, half of the infiltration losses are taken into account, and the thermal load of the room takes into account 100% of this air. | ||
*Losses to rooms belonging to other ''<IS_TS id=iNameJednostkaBudynku />''/''<IS_TS id=umstrMieszkanie />''. In these cases, temperatures on the other side are taken into account in accordance with the "Temperature of adjacent heated spaces" table. For this reason, there will be transmission losses to rooms belonging to other ''<IS_TS id=iNameJednostkaBudynku />''/''<IS_TS id=umstrMieszkanie />'', even when the design internal temperature of the adjacent room is the same as the calculated room. In the calculations for the building, these losses are not taken into account. | *Losses to rooms belonging to other ''<IS_TS id=iNameJednostkaBudynku />''/''<IS_TS id=umstrMieszkanie />''. In these cases, temperatures on the other side are taken into account in accordance with the "Temperature of adjacent heated spaces" table. For this reason, there will be transmission losses to rooms belonging to other ''<IS_TS id=iNameJednostkaBudynku />''/''<IS_TS id=umstrMieszkanie />'', even when the design internal temperature of the adjacent room is the same as the calculated room. In the calculations for the building, these losses are not taken into account. | ||
::It is possible to check the impact of these losses by following these steps: | |||
It is possible to check the impact of these losses by following these steps: | ::*in the ''<IS_TS id=ObliczeniaCieplneBudynku/>'' options, in the ''<IS_TS id=rsEN12831_SposobWyznaczaniaTempZDrugiejStronyDlaInnychGrupPom/>'' list, select the ''<IS_TS id=26F7/>'' option (this can be selected both for the entire building and for each building unit separately), <br/>[[File:Design temperature.png|900 px|left|thumb|1. ''<IS_TS id=26F7/>'']]<br clear="all"/> <br/>[[File:Equal to design.png|900 px|left|thumb|2. ''<IS_TS id= strs_boolidISFMieszkanieEN12831_TempZDrugiejStronyZawszeObliczane />'']]<br clear="all"/> | ||
*in the ''<IS_TS id=ObliczeniaCieplneBudynku/>'' options, in the ''<IS_TS id=rsEN12831_SposobWyznaczaniaTempZDrugiejStronyDlaInnychGrupPom/>'' list, select the ''<IS_TS id=26F7/>'' option (this can be selected both for the entire building and for each building unit separately), <br/>[[File:Design temperature.png|900 px|left|thumb|1. ''<IS_TS id=26F7/>'']]<br clear="all"/> <br/>[[File:Equal to design.png|900 px|left|thumb|2. ''<IS_TS id= strs_boolidISFMieszkanieEN12831_TempZDrugiejStronyZawszeObliczane />'']]<br clear="all"/> | ::*performing calculations for the ''<IS_TS id=ObliczeniaCieplneBudynku/>'' module. | ||
*performing calculations for the ''<IS_TS id=ObliczeniaCieplneBudynku/>'' module. | |||
[[Category:TIP&TRICK]] | [[Category:TIP&TRICK]] | ||
[[Category:InstalSystem 5]] | [[Category:InstalSystem 5]] | ||
<!-- Do not write text below this tag --> | <!-- Do not write text below this tag --> | ||
Revision as of 15:50, 5 December 2024
| Product | InstalSystem 5 |
| Type of article | TIP&TRICK |
| Source for translation | 2024-11-22 |
Problem description
The design heat load calculated in accordance with EN 12831 may differ from the sum of losses of individual rooms. This results from the calculation methods given in EN 12831. The difference in results may be significantly influenced by:
- The fact that when calculating the design thermal load of a building, half of the infiltration losses are taken into account, and the thermal load of the room takes into account 100% of this air.
- Losses to rooms belonging to other Building unit/Appartment. In these cases, temperatures on the other side are taken into account in accordance with the "Temperature of adjacent heated spaces" table. For this reason, there will be transmission losses to rooms belonging to other Building unit/Appartment, even when the design internal temperature of the adjacent room is the same as the calculated room. In the calculations for the building, these losses are not taken into account.
- It is possible to check the impact of these losses by following these steps:
- in the Thermal calculations of building options, in the Determine temperature of adjacent space list, select the Always adopt design temperature of adjacent space option (this can be selected both for the entire building and for each building unit separately),

1. Always adopt design temperature of adjacent space

2. Temperatures of adjacent spaces equal to design - performing calculations for the Thermal calculations of building module.
- in the Thermal calculations of building options, in the Determine temperature of adjacent space list, select the Always adopt design temperature of adjacent space option (this can be selected both for the entire building and for each building unit separately),
- It is possible to check the impact of these losses by following these steps: