Water supply system in multifunctional building: Difference between revisions
Jump to navigation
Jump to search
Pszczolkam (talk | contribs) (Created page with "new art") |
Pszczolkam (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<!--Case 272602--> | |||
==Project description== | |||
Project illustrates an example how to design water supply system in a mixed building type.<br/> | |||
[[File:Tap_water_multifamily_house.png|700 px|left|thumb|1. installation plan vie on the first storey.]] | |||
[[File:Tap_water_multifamily_house3D.png|700 px|left|thumb|2. Water supply system - 3D view.]] | |||
<br/> | |||
<!--Lista kategorii produktów handlowych, których artykuł dotyczy--> | |||
<pre>[[Category:<podać kategorię z [http://en.help.instalsoft.com/Categories]>]]</pre> | |||

