Release notes InstalSystem 5: Difference between revisions
Jump to navigation
Jump to search
Pszczolkam (talk | contribs) No edit summary |
No edit summary |
||
| (46 intermediate revisions by 2 users not shown) | |||
| Line 122: | Line 122: | ||
{{#ev:youtube|rq_FwByjFtk|300|left|}}<br clear="all"/> | {{#ev:youtube|rq_FwByjFtk|300|left|}}<br clear="all"/> | ||
'''<IS_TS id=PH_ISNS5_BASE/>''' | '''<IS_TS id=PH_ISNS5_BASE/>''' | ||
* Ability to limit the range of visible stories in the 3D view to those with selected elements | * Ability to limit the range of visible stories in the 3D view to those with selected elements | ||
* Quick switch between visible stories in the 3D view | * Quick switch between visible stories in the 3D view | ||
* Distance measurement in a 3D view (for the result to be correct, set the view to one of the perpendicular to the planes of the coordinate system) | * Distance measurement in a 3D view (for the result to be correct, set the view to one of the perpendicular to the planes of the coordinate system) | ||
* Ability to set the background style in the 3D view (''<IS_TS id=btUstawienia/>'' - ''<IS_TS id=btUstawieniaWygladEkranu/>'') | * Ability to set the background style in the 3D view (''<IS_TS id=btUstawienia/>'' - ''<IS_TS id=btUstawieniaWygladEkranu/>'') | ||
* Improvements to the ''<IS_TS id=Lukarna/>'' element by: | * Improvements to the ''<IS_TS id=Lukarna/>'' element by: | ||
** possibility of replacing the walls of the ''<IS_TS id=Lukarna/>'' element with the walls of the building in order to properly model its subpartitions | ** possibility of replacing the walls of the ''<IS_TS id=Lukarna/>'' element with the walls of the building in order to properly model its subpartitions | ||
** blocking the possibility of moving the walls of the ''<IS_TS id=Lukarna/>'' element automatically generated | ** blocking the possibility of moving the walls of the ''<IS_TS id=Lukarna/>'' element automatically generated | ||
** improvement of the visualization of the walls of the ''<IS_TS id=Lukarna/>'' element in the ''<IS_TS id=GraphicalEdit/>'' window, which makes it easier to change their thickness | ** improvement of the visualization of the walls of the ''<IS_TS id=Lukarna/>'' element in the ''<IS_TS id=GraphicalEdit/>'' window, which makes it easier to change their thickness | ||
| Line 138: | Line 138: | ||
* Improvement of the ''<IS_TS id=btCheckFlow/>'' function | * Improvement of the ''<IS_TS id=btCheckFlow/>'' function | ||
* The ''<IS_TS id = GenerateSchematicCaption />'' function works separately for the project scopes: ''<IS_TS id=InstalacjeGrzewczeIChlodnicze/>'' and ''<IS_TS id=InstalacjeWodociagowe/>'' | * The ''<IS_TS id = GenerateSchematicCaption />'' function works separately for the project scopes: ''<IS_TS id=InstalacjeGrzewczeIChlodnicze/>'' and ''<IS_TS id=InstalacjeWodociagowe/>'' | ||
* Distinction of the ''<IS_TS id=GenerateSchematicWorksheet' />'' icon on the ribbon for project scopes: ''<IS_TS id=InstalacjeGrzewczeIChlodnicze/>'' and ''<IS_TS id=InstalacjeWodociagowe/>'' | * Distinction of the ''<IS_TS id=GenerateSchematicWorksheet' />'' icon on the ribbon for project scopes: ''<IS_TS id=InstalacjeGrzewczeIChlodnicze/>'' and ''<IS_TS id=InstalacjeWodociagowe/>'' | ||
* Easier access to ''<IS_TS id = iNameHyperlinkRozw />'' worksheets by separating a separate branch for worksheets with schematic views into project scopes: ''<IS_TS id=InstalacjeGrzewczeIChlodnicze/>'' and ''<IS_TS id=InstalacjeWodociagowe/> '' | * Easier access to ''<IS_TS id = iNameHyperlinkRozw />'' worksheets by separating a separate branch for worksheets with schematic views into project scopes: ''<IS_TS id=InstalacjeGrzewczeIChlodnicze/>'' and ''<IS_TS id=InstalacjeWodociagowe/> '' | ||
* Improved operation of ''<IS_TS id=GenerateSchematicCaption/>'' algorithm for variants available for the ''<IS_TS id=SchematicStartPointNameSingle/>'' element in the ''<IS_TS id=ElementyPrezentowaneNaRozw/> field'' | * Improved operation of ''<IS_TS id=GenerateSchematicCaption/>'' algorithm for variants available for the ''<IS_TS id=SchematicStartPointNameSingle/>'' element in the ''<IS_TS id=ElementyPrezentowaneNaRozw/> field'' | ||
* Improving program performance by speeding up the ''<IS_TS id=GenerateSchematicCaption />'' operation | * Improving program performance by speeding up the ''<IS_TS id=GenerateSchematicCaption />'' operation | ||
| Line 145: | Line 145: | ||
'''<IS_TS id =rpPodkladyIFC/>''' | '''<IS_TS id =rpPodkladyIFC/>''' | ||
* New edit scope visibility mode named: ''<IS_TS id=stringZakresEdycjiVisibleOnlyEdges/>''. Displays the edges on the IFC model, facilitating further analysis when interpreting IFC objects into structural elements further used to create a thermal model | * New edit scope visibility mode named: ''<IS_TS id=stringZakresEdycjiVisibleOnlyEdges/>''. Displays the edges on the IFC model, facilitating further analysis when interpreting IFC objects into structural elements further used to create a thermal model | ||
* Ability to display the object ''ifcSpace'' in the ''<IS_TS id=GraphicalEdit/>'' and ''<IS_TS id=View3D />'' windows, which facilitates the analysis of the IFC model and the outline of rooms | * Ability to display the object ''ifcSpace'' in the ''<IS_TS id=GraphicalEdit/>'' and ''<IS_TS id=View3D />'' windows, which facilitates the analysis of the IFC model and the outline of rooms | ||
* New search criteria in the ''<IS_TS id=FindTitle/>'' window for the ''<IS_TS id=lystrGraphicBackground/>'' edit scope: ''ifcSpace'', ''ifcPlate'', ''ifcMember'' | * New search criteria in the ''<IS_TS id=FindTitle/>'' window for the ''<IS_TS id=lystrGraphicBackground/>'' edit scope: ''ifcSpace'', ''ifcPlate'', ''ifcMember'' | ||
| Line 153: | Line 153: | ||
'''IFC (BIM) building structure elements export''' | '''IFC (BIM) building structure elements export''' | ||
* New module that allows you to export the building structure designed in InstalSystem 5 to an IFC4 file (as Reference View) | * New module that allows you to export the building structure designed in InstalSystem 5 to an IFC4 file (as Reference View) | ||
(more information on the Reference view: https://standards.buildingsmart.org/MVD/RELEASE/IFC4/ADD2_TC1/RV1_2/HTML/schema/views/reference-view/index.htm) | (more information on the Reference view: https://standards.buildingsmart.org/MVD/RELEASE/IFC4/ADD2_TC1/RV1_2/HTML/schema/views/reference-view/index.htm) | ||
* The function of exporting structure elements is available in the ''<IS_TS id=lystrPrintPreview/>'' scope | * The function of exporting structure elements is available in the ''<IS_TS id=lystrPrintPreview/>'' scope | ||
| Line 159: | Line 159: | ||
'''IFC (BIM) building structure elements export''' / '''<IS_TS id=rpEksportIFC_HC/>''' / '''<IS_TS id=rprpEksportIFC_T/>''' | '''IFC (BIM) building structure elements export''' / '''<IS_TS id=rpEksportIFC_HC/>''' / '''<IS_TS id=rprpEksportIFC_T/>''' | ||
* New, dedicated ''<IS_TS id=rpExportPlikuIFC/>'' window allows for: | * New, dedicated ''<IS_TS id=rpExportPlikuIFC/>'' window allows for: | ||
** include or exclude element labels from export | ** include or exclude element labels from export | ||
** precise determination of the scope of exported elements | ** precise determination of the scope of exported elements | ||
| Line 169: | Line 169: | ||
'''<IS_TS id=PH_IS5_H/>''' / '''<IS_TS id=PH_IS5_C/>''' | '''<IS_TS id=PH_IS5_H/>''' / '''<IS_TS id=PH_IS5_C/>''' | ||
* New thermostatic connection sets for bathroom and decorative radiators | * New thermostatic connection sets for bathroom and decorative radiators | ||
* New ''<IS_TS id=ZakonczenieDzialkiBPM/>'' element enabling modeling of venting and drain pipe-runs ending with a free outlet | * New ''<IS_TS id=ZakonczenieDzialkiBPM/>'' element enabling modeling of venting and drain pipe-runs ending with a free outlet | ||
* 3D visualization of connection type variants for the ''<IS_TS id=iNameCOElementONarzOporze/>'' element when declaring data in the ''<IS_TS id=DataEditorTable/>'' window | * 3D visualization of connection type variants for the ''<IS_TS id=iNameCOElementONarzOporze/>'' element when declaring data in the ''<IS_TS id=DataEditorTable/>'' window | ||
'''<IS_TS id=PH_IS5_HL/>''' | '''<IS_TS id=PH_IS5_HL/>''' | ||
| Line 182: | Line 182: | ||
'''<IS_TS id=PH_IS5_T/>''' | '''<IS_TS id=PH_IS5_T/>''' | ||
* The possibility of using manifolds in the hot water circulation network | * The possibility of using manifolds in the hot water circulation network | ||
* New ''<IS_TS id=ZakonczenieDzialkiBPM/>'' element enabling modeling of venting and drain pipe-runs ending with a free outlet | * New ''<IS_TS id=ZakonczenieDzialkiBPM/>'' element enabling modeling of venting and drain pipe-runs ending with a free outlet | ||
* The ''<IS_TS id=iNameSanZrodlo/>'' element has additional text data ''<IS_TS id =sPrzeznaczenieCzynnika/> '' (e.g. drinking water, process water). After calculations, this information is available in the labels of fed elements (it does not affect the calculations) | * The ''<IS_TS id=iNameSanZrodlo/>'' element has additional text data ''<IS_TS id =sPrzeznaczenieCzynnika/> '' (e.g. drinking water, process water). After calculations, this information is available in the labels of fed elements (it does not affect the calculations) | ||
* In the ''<IS_TS id=FindTitle/>'' window it is possible to define the search criteria: ''<IS_TS id=strpnOdbPunktCzerpalny/>'' located on a specific type of element ''<IS_TS id=iNameSanZrodloSciekow/>'' | * In the ''<IS_TS id=FindTitle/>'' window it is possible to define the search criteria: ''<IS_TS id=strpnOdbPunktCzerpalny/>'' located on a specific type of element ''<IS_TS id=iNameSanZrodloSciekow/>'' | ||
* New ''<IS_TS id=SeparatedSchematics/>'' option in the ''<IS_TS id=DataEditorTable/>'' window for the ''<IS_TS id=rpCreateSchematicStartPointW/>'' element, giving the possibility to create separate ''<IS_TS id=iNameCOHyperlinkRozw/>'' worksheets for cold water installation and for domestic hot water and circulation | * New ''<IS_TS id=SeparatedSchematics/>'' option in the ''<IS_TS id=DataEditorTable/>'' window for the ''<IS_TS id=rpCreateSchematicStartPointW/>'' element, giving the possibility to create separate ''<IS_TS id=iNameCOHyperlinkRozw/>'' worksheets for cold water installation and for domestic hot water and circulation | ||
* Presentation of ''<IS_TS id= iNameDEA/>'' and ''<IS_TS id =ZaworMieszajacy/>'' elements on ''<IS_TS id=iNameHyperlinkRozw />'' worksheets | *Presentation of ''<IS_TS id= iNameDEA/>'' and ''<IS_TS id =ZaworMieszajacy/>'' elements on ''<IS_TS id=iNameHyperlinkRozw />'' worksheets | ||
====Articles in HelpSystem:==== | ====Articles in HelpSystem:==== | ||
| Line 192: | Line 192: | ||
* [[Ground modeling]] | * [[Ground modeling]] | ||
* [[Improvements of creating and managing Building units]]--> | * [[Improvements of creating and managing Building units]]--> | ||
<!-- | |||
===RELEASE Rev. 20.2=== | ===RELEASE Rev. 20.2=== | ||
* Update of product catalogues. | * Update of product catalogues. | ||
| Line 426: | Line 426: | ||
* [[Heating/cooling zone build-up editor]] (actualized) | * [[Heating/cooling zone build-up editor]] (actualized) | ||
* [[How to eliminate: "Cannot apply any pipe spacing"]] | * [[How to eliminate: "Cannot apply any pipe spacing"]] | ||
--> | |||
===RELEASE Rev. 16.1=== | <!--===RELEASE Rev. 16.1=== | ||
* Update of product catalogues. | * Update of product catalogues. | ||
| Line 723: | Line 723: | ||
* '''''<IS_TS id=PH_5_C/>''''' | * '''''<IS_TS id=PH_5_C/>''''' | ||
* '''Interface gbXML (BIM)''' | * '''Interface gbXML (BIM)''' | ||
--> | |||
====Initial state of information materials==== | <!--====Initial state of information materials==== | ||
* [[InstalSystem 5]] | * [[InstalSystem 5]]--> | ||
<!--* TUTAJ DODAĆ LINK DO STRONY WWW Z PRODUKTAMI INSTALSYSTEM 5--> | <!--* TUTAJ DODAĆ LINK DO STRONY WWW Z PRODUKTAMI INSTALSYSTEM 5--> | ||
| Line 1,074: | Line 1,074: | ||
<!-- Do not write text below this tag --> | <!-- Do not write text below this tag --> | ||
<br class="iwlinks"/>[[pl:Informacje o publikacjach InstalSystem 5|Informacje o publikacjach InstalSystem 5]][[ | <br class="iwlinks"/>[[pl:Informacje o publikacjach InstalSystem 5|Informacje o publikacjach InstalSystem 5]][[it:Informazioni sulle pubblicazioni InstalSystem 5|Informazioni sulle pubblicazioni InstalSystem 5]][[zh-cn:InstalSystem 5 版本更新说明|InstalSystem 5 版本更新说明]][[bg:Бележки към издание InstalSystem 5|Бележки към издание InstalSystem 5]][[lt:InstalSystem 5 Pastabos apie versiją|InstalSystem 5 Pastabos apie versiją]] | ||
Latest revision as of 16:02, 23 February 2026
The article has been published on our website: Publication info.